| Allowed Web Push Subscription | Tracked when a user allows receiving push notifications on the Web. | Web |
| Displayed Web Push Subscription | When hard ask is shown to the user. | Web |
| Card Clicked | Tracked when the user clicks the Card in the App Inbox. | Android, iOS |
| Card Delivered | Tracked when a Card is delivered to the App Inbox after the user has opened the Inbox. | Android, iOS |
| Card Sent | Tracked when a Card notification is sent to the user, doesn’t indicate if the notification is delivered to the App Inbox. | Android, iOS |
| Card Viewed | Tracked when the user views a Card or scrolls down to it in the App Inbox. | Android, iOS |
| Connector Sent | Tracked when a connector was sent successfully. | Connector |
| Email Bounced | Tracked when our system finds an email is hard bounced. Typically happens when an email address doesn’t exist. This is tracked uniquely for every user based on the user ID. | Email |
| Email Clicked | Tracked when a user clicks on any link in the email. | Email |
| Email Complained | Tracked when a user marks the email as spam. | Email |
| Email Delivered | Tracked when our system receives a delivery confirmation for the Email sent to a user from the ESP. | Email |
| Email Deferred | Tracked when the receiving server delayed acceptance of the email message. | Email |
| Email Dropped | Tracked when an email is dropped. Email is dropped, when it’s part of the bounce list, the unsubscribe list, or the spam report list. | Email |
| ESP Dropped Request (Formerly Email Unsubscribe Drop) | Tracked when an email request was sent to the ESP and then dropped due to the email ID being part of the suppression list (Unsubscribe a hard bounce, marked complaint) at the ESP. The reason for the drop can be found in one of the following attributes: - UNSUBSCRIBED_DROPPED_REASON = “User part of Unsubscribe list on the ESP. (applicable to SendGrid and Netcore ESP) - HARD_BOUNCE_DROPPED_REASON = “User part of Bounce list on the ESP”. (applicable to SendGrid and Netcore ESP) - SPAM_DROPPED_REASON = “User part of Spam Complaint list on the ESP”. (applicable to SendGrid and Netcore ESP) - MANUAL_SUPPRESSION_DROPPED_REASON = “User added to Suppression Manually” (applicable only to Netcore ESP) | Email |
| Email Opened | Tracked when a user opens an email. | Email |
| Email Sent | Tracked when our system sends an email to a user. | Email |
| Email Soft Bounced | Tracked when our system finds an email is soft-bounced. Typically happens when there is a temporary delivery issue. This is tracked uniquely for every user based on the user ID. | Email |
| Email Subscription Category Updated | Tracked when a user updates their preferences for email subscription categories. | Email |
| Email Unsubscribed | Tracked when a user unsubscribes from receiving emails. | Email |
| Email Viewed in Browser | Tracked when a user clicks on the view in the browser link present in the email. | Email |
| Facebook Audience Synced | Tracked when Facebook API returns 2xx response for add or delete request to an audience. | Facebook |
| Google Ads Audience Synced | Tracked when the Google Ads API returns a 2xx response for an add or delete request to an audience. | Google Ads Audience |
| Mobile In-App Clicked | Tracked when a user clicks the In-App message | Android, iOS, TV |
| Mobile In-App Closed | Tracked when a user dismisses an In-App message by clicking on the close button on the device. | Android, iOS, TV |
| Mobile In-App Shown | Tracked when an In-App message is shown to the user on the device. | Android, iOS, TV |
| Mobile In-App Auto Dismissed | Tracked when the In-App message closes by itself after the time duration given while creating the campaign. | Android, iOS, TV |
| Notification Clicked Android | Tracked when a user clicks a notification on an Android device. | Android |
| Notification Clicked iOS | Tracked when a user clicks a notification on an iOS device. | iOS |
| Notification Clicked Web | Tracked when a user clicks a notification on the browser. | Web |
| Notification Clicked Windows | Tracked when a user clicks a notification on a Windows device. | Windows |
| Notification Dismissed iOS | Tracked when the user dismisses the notification on an iOS device. | iOS |
| Notification Received Android | Tracked when a user receives a notification on an Android device. | Android |
| Notification Received iOS App Active | Tracked when the App is in the foreground and the user receives the notification on iOS. | iOS |
| Notification Received iOS | Tracked when a user receives a notification on an iOS device. | iOS |
| Notification Received Web | Tracked when a user receives a notification on a browser. | Web |
| Notification Sent iOS | Tracked when the Notification sending service accepts to send the notification on an iOS device. | iOS |
| Offering Clicked | Tracked when a user clicks an offering. | Android, iOS, Web |
| Offering Shown | Tracked when an offering is shown to the user. | Android, iOS, Web |
| On-site Message Shown | Tracked when an on-site messaging campaign is shown to a user. | Web, TV |
| On-site Message Clicked | Tracked when an on-site messaging campaign is clicked by a user. | Web, TV |
| On-site Message Closed | Tracked when an on-site messaging campaign is closed by a user. | Web, TV |
| On-site Message auto Dismissed | Tracked when the on-site message closes by itself after the time duration given while creating the campaign. | Web |
| Push Preference Changed iOS | Tracked when iOS device push preference is changed. It has a modified status. Note: This event is deprecated. It was used to track when a user unsubscribes to Push notifications. - Subscribed to push event with platform attribute as iOS
- Unsubscribed to push event with platform attribute as iOS
| iOS |
| Web Personalization Message Shown | Tracked when a web personalization campaign is shown to a user. | Web |
| Web Personalization Message Clicked | Tracked when a web personalization campaign is clicked by a user. | Web |
| Web Personalization Message Closed | Tracked when a web personalization campaign is closed by a user. | Web |
| SMS Delivered | Tracked when our system receives a delivery receipt for the SMS sent to a user. | SMS |
| SMS Sent | Tracked when our system sends SMS to a user. alert_id, transaction_id, sender_name, reference_name | SMS |
| SMS Clicked | Tracked when a user clicks on any of the links in the SMS message body. | SMS |
| SMS Keyword Received | Tracks when the system receives a keyword as the response. | SMS |
| SMS Keyword Response Sent | Tracked when the system sent an SMS auto response message to a user. | SMS |
| User Entered Flow | Tracked when a user falls into the target audience and has qualified for the entry in the Flow. | Flows |
| User Exited Flow | Tracked when a user exits from a Stop Cell of the Flow. | Flows |
| User removed from campaign due to control group | Generated while sending a campaign out with the control group defined. | Flows/Campaign Channels |
| User added to control group | Generated while creating a global control group. | Flows/Campaign Channels |
| User removed from control group | Generated when the global control group is updated. Specifically when the global control group % is reduced or the global control group is refreshed. | Flows/Campaign Channels |
| WhatsApp Message Clicked | Tracked when a WhatsApp Message is read by the user. It will only be available for users who have read receipts enabled. | Flows/Campaign Channels |
| WhatsApp Message Delivered | Tracked when a WhatsApp Message is delivered to a user. | Flows/Campaign Channels |
| WhatsApp Message Delivery Failed | Tracked when provider failed to send/deliver a WhatsApp Message for a user. | Flows/Campaign Channels |
| WhatsApp Message Read | Tracked when a WhatsApp Message is read by the user. It will only be available for users who have read receipts enabled. | Flows/Campaign Channels |
| WhatsApp Message Sent | Tracked when a WhatsApp message is sent to a user. | Flows/Campaign Channels |